WALB Investigates: Recalled eye drops found on store shelves in Albany
Consumers are being warned not to use more than two dozen eye drop products
ALBANY, Ga. (WALB) - WALB Investigates is working to learn why over-the-counter eye drops, recalled by the FDA because they could cause serious health problems, are still on some store shelves in South Georgia.
Dozens of over-the-counter eye drops were recalled in October because of possible bacterial contamination that could cause infection or even worse, blindness. WALB Investigator Heidi Paxson visited a couple of area stores and found some of the products had not been removed from store shelves.
“To be honest with you and I got that FDA notification and started scrolling through the drops that were involved, I run a specialty dry eye clinic,” said Dr. Jodie Norman with South Georgia/North Florida Eye Partners. “These are shops in town here that my patients could be going in and picking up off the shelf that they might have in their homes right now.”

At an Albany CVS, our team tried to buy a recalled product. When checking out, a notification popped up on the self-checkout machine, telling us to remove the item. We weren’t able to complete check out, but there was no further explanation, and no heads-up that there’s a recall.
Target did not have the recalled products on the shelf — but they did have similar drops that were hard to distinguish from the recalled ones.
We reached out to CVS representatives who said “Upon receiving notification by the FDA, we’ve immediately stopped the sale in-store and online of all products supplied by Velocity Pharma within the CVS Health Brand Eye Products portfolio. Customers who purchased these products can return them to CVS Pharmacy for a full refund. We’re committed to ensuring the products we offer are safe, work as intended and satisfy customers, and are fully cooperating with the FDA on this matter.”
Sometimes, a recall might seem like a one-in-a-billion chance of impacting you, but as Dr. Norman explains, there can be serious ramifications.
“As we found out with the previous contaminated recalled drops that caused, you know, severe injury blindness, even death, and so, you know, I think it’s very important to #1, have a health care provider that you can trust and make sure that you’re using the right product for the right condition to begin with and get a specific recommendation.”
And if you’re questioning some of the products in your medicine cabinet, Norman said to throw it out.
“My advice is to throw it all away. So I think that that’s important with any prescription drug cabinet, or any area that we have in our home that maybe has medication, eye drops, things like that, that it’s really important to take things as prescribed, discard any unused medication,” Norman said.
26 products are involved in this recall. The FDA made the recommendation after agency investigators found insanitary conditions in the manufacturing facility and positive bacterial test results from environmental sampling of critical drug production areas in the facility.
“So I definitely have taken this much more seriously than I have in months or years prior, because I know these drops are likely circulating in our community and amongst our patients,” Norman said.
___
FDA RECALL LIST (11/10/23)
Retailer/ Label | Product | Product Information | National Drug Code (NDC)* |
---|---|---|---|
CVS Health | Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 0.5% | To be provided |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided | |
Lubricant Gel Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 1% | To be provided | |
Lubricant Gel Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 1% | To be provided | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6%, and Tetrahydrozoline Hydrochloride 0.05% | To be provided | |
Lubricating Gel drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Lubricant Eye Drops 10 ml (single pack) | Propylene Glycol 0.6% | To be provided | |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | To be provided | |
Mild Moderate Lubricating Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 0.25% | To be provided | |
Leader (Cardinal Health) | Eye Irritation Relief 0.5 FL OZ (15 ml) | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | 70000-0087-1 |
Dry Eye Relief 0.5 FL OZ (15 ml) | Carboxymethylcellulose Sodium 1% | 70000-0089-1 | |
Lubricant Eye Drops 0.5 FL OZ (15 ml) (single) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-1 | |
Lubricant Eye Drops 0.5 FL OZ (15 ml) (twin pack) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-2 (carton) 70000-0090-1 (bottle) | |
Dry Eye Relief 0.33 FL OZ (10 ml) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 70000-0088-1 | |
Lubricant Eye Drops 0.33 FL OZ (10 ml) | Polyethylene Glycol 0.6% | 70000-0587-1 | |
Rugby (Harvard Drug Group) | Lubricating Eye Drops 0.5 oz (15 ml) | Polyvinyl Alcohol 1.4% | 0536-1325-94 |
Lubricating Tears Eye Drops 0.5 oz (15 ml) | Dextran/Hypromellose 0.1%/0.3% | 0536-1282-94 | |
Rite Aid | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | To be provided | |
Gentle Lubricant Gel Eye Drops 15 ml | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% | To be provided | |
Lubricant Gel Drops 15 ml | Carboxymethylcellulose Sodium 1% | To be provided | |
Lubricating Gel Drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | To be provided | |
Target | Up&Up Dry Eye Relief Lubricant Eye Drops 30 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided |
Up&Up Extreme Relief Dry Eye 15 ml (single pack) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Up&Up Extreme Relief Dry Eye 30 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided | |
Velocity Pharma LLC | Lubricant Eye Drop 10 ml (triple pack) | Propylene Glycol 0.6% | To be provided |
Walmart | Equate Hydration PF Lubricant Eye Drop 10 mL | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided |
Copyright 2023 WALB. All rights reserved.