
November 1, 2002
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany Mid. Sch. | 1700 Cordell Av. | 99 | None |
| ASU | 504 College Dr. | 92 | None |
| ASU-P | 504 College Dr. | 94 | None |
| Dougherty Mid. Sch. | 1800 Massey Dr. | 98 | None |
| Johnny Carino’s | 3807 Kensington Ct. | 99 | None |
| Radium Sp. Rest. | 310 Skywater Blvd. | 97 | None |
| Shephard’s Table | 212 N. Jefferson St. | 96 | None |
| Sowega CDC | 2103 E. Broad Av. | 99 | None |
| Episcopal Ch. of S. | 2425 Cherry Laurel | 99 | None |
| White’s BBQ | 1001 Radium Sp. | 93 | None |
| White’s Seafood | 1009 Radium Sp. | 95 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |