
August 23, 2002
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Alice Coachman Elem. | 1425 Oakridge | 98 | None |
| American Hoagie | 305 W. Broad | 100 | None |
| Charlie and Pearl’s | 1610 S. Jefferson | 92 | None |
| Jabbo’s Wings | 632 W. Oglethorpe | 99 | None |
| Lamar Reese Elem. | 1215 Lili Pond | 100 | None |
| Lincoln Heights Elem. | 700 Corn Av. | 98 | C |
| MLK Elem. | 3125 MLK Blvd. | 99 | None |
| Monroe High | 900 Lippitt | 97 | None |
| Radium Sp. Elem. | 2400 Roxanna | 98 | None |
| Radium SP. Middle | 2600 Radium Sp. | 92 | None |
| Southside Middle | 1615 Newton Rd. | 96 | None |
| Turner Elem. | 2001 Leonard | 96 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |