
By Mike Shiers - bio | email
June 20, 2008
ALBANY, GA (WALB) - T
he fifth annual Albany Amateur Golf Championship kicked off Friday at Doublegate.Brandon Anthony, Rod Murray, and Nate Graham are tied for the lead in the Men's Champion flight at one over par after one round.
Defending champ Michael Cooper is one shot back.
Debbie DeVane is in first for the women after an opening round 75.
She leads Sherwood Christian's Kelly Pearce by six shots.
The tournament started at Doublegate Friday, before moving on to Flint River Saturday, and Grand Island Sunday.
| Championship / Mens |
| 6/20 | 6/21 | 6/22 | total |
| Brandon Anthony |
| 73 | 73 | ||
| Rod Murray |
| 73 | 73 | ||
| Mike Cooper |
| 74 | 74 | ||
| Bill Clanton |
| 75 | 75 | ||
| Nate Gahman |
| 73 | 73 | ||
| Spencer Davis |
| 79 | 79 | ||
| James Salter | 78 | 78 | |||
| David Raulerson | 85 | 85 | |||
| 0 | |||||
| 1st Flight / Men | 0 | ||||
| Craig Taylor | 79 | 79 | |||
| Rusty Clenney | 86 | 86 | |||
| Blake Clanton | 72 | 72 | |||
| Stan McMikle | 80 | 80 | |||
| Scott George | 81 | 81 | |||
| Alex Leighton Johnson | 98 | 98 | |||
| Dwayne Hale | 80 | 80 | |||
| 0 | |||||
| 2nd Flight / Men | 0 | ||||
| Lester Tomlinson | 86 | 86 | |||
| Jodie Knight | 82 | 82 | |||
| Phil Rouse | 79 | 79 | |||
| Willie Teemer | 85 | 85 | |||
| Steve Frantz | 82 | 82 | |||
| Jamie Knight | 86 | 86 | |||
| Ronald H. Rowe | 91 | 91 | |||
| 0 | |||||
| 3rd Flight / Men | 0 | ||||
| Max Clower | 87 | 87 | |||
| Jerome Hubbard | 77 | 77 | |||
| John King | 91 | 91 | |||
| Roosevelt Brown | 80 | 80 | |||
| Brad Renshaw | 83 | 83 | |||
| Toby Lay | 90 | 90 | |||
| 0 | |||||
| 4th Flight / Men | 0 | ||||
| Jim Dickey, Jr. | 88 | 88 | |||
| Charlie Paul Taylor, Jr. | 83 | 83 | |||
| Paul Wells | 92 | 92 | |||
| Jim Ball | 98 | 98 | |||
| Championship/ Women |
| 6/20 | 6/21 | 6/22 | total |
| Kelly Pearce | 81 | 81 | |||
| Donna McMikle | 89 | 89 | |||
| Nancy Abraham |
| 82 | 82 | ||
| Helen Kirbo | 84 | 84 | |||
| Debbie DeVane | 75 | 75 | |||
| Glenda Eubanks | 98 | 98 | |||
| 0 | |||||
| 1st Flight / Women | 0 | ||||
| Olivia Flanagan | 91 | 91 | |||
| Pam Pangle | 97 | 97 | |||
| Becky Yager | 92 | 92 | |||
| Cissy Smith | 97 | 97 | |||
| Debbie Simpson | 94 | 94 | |||
| 0 | |||||
| 2nd Flight / Women | 0 | ||||
| Jane Braun | 98 | 98 | |||
| Kathy Waters | 97 | 97 | |||
| Vicki Croft | 101 | 101 | |||
| Peggy Phelps | 98 | 98 | |||
| Championship /SR |
| 6/20 | 6/21 | 6/22 | total |
| Dan Rhoads |
| 81 | 81 | ||
| Tom Hall |
| 79 | 79 | ||
| Ben Benford |
| 79 | 79 | ||
| Walter H. Burt III |
| 82 | 82 | ||
| Blake Raney |
| 80 | 80 | ||
|
| 0 | ||||
| 1st Flight / Men |
| 0 | |||
| SAm Waters | 80 | 80 | |||
| Jimmy Taylor | 82 | 82 | |||
| Chris Glover | 86 | 86 | |||
| Lenny DeLamar |
| 85 | 85 | ||
| Otis Coles, Jr. |
| 84 | 84 | ||
| John Cathey |
| 88 | 88 | ||
| Ray Folsom | 83 | 83 | |||
| 0 | |||||
| 0 | |||||
| 2nd Flight / Men |
| 0 | |||
|
| 0 | ||||
| Gary Eller |
| 90 | 90 | ||
| Prince P. Reid III |
| 88 | 88 | ||
| Bill Lane |
| 99 | 99 | ||
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |