
May 25, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Score | Violation |
| Stonebridge Golf & Country Club - 319 Osprey Ridge Court | 92 | None |
| Pines Personal Care Home - 2121-C MLK Drive | 98 | None |
| Jackson's Catering - 228 Tremont | 100 | None |
| Mt. Zion Child Development Center - 209 Slater King Drive | 100 | None |
| Martin Luther King, Jr. Elementary - 3125 MLK Drive | 95 | None |
| Lamar Reese Elementary - 1215 Lily Pond Road | 91 | None |
| Radium Springs Middle School - 2600 Radium Springs | 97 | None |
| Southside Middle School - 1615 Newton Road | 94 | None |
| Lake Park Elementary - 605 Meadowlark Dr | 100 | None |
| Albany High School - 801 West Residence | 93 | None |
| South Georgia Regional Achievement Center - 1001 Highland | 89 | E |
| West Town Elementary - 1113 University Avenue | 97 | None |
| River Pointe Golf Club - 801 River Pointe Drive | 93 | None |
| Dougherty County Jail - 1302 Evelyn | 97 | None |
| Albany Health Care - 223 Third Avenue | 94 | None |
| Phoebe Putney Healthworks - 311 Third Avenue | 100 | None |
| Albany Diversion Center - 2123 Reid Avenue | 97 | None |
| Jimmie's Hot Dogs - 204 South Jackson | 96 | None |
| Carter's Grill & Restaurant - 321 West Highland | 94 | None |
| Carter's Banquet Facility - 317 West Highland | 95 | None |
| George Ort Clubhouse/Flint River Golf Course | 100 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |