
May 11, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Sylvester Rd. Elementary | 2600 Trenton Lane | 100 | None |
| Imagination Theater | 117 Pine Av | 100 | None |
| Taqueria La Lupita | 2426 Sylvester Rd. | 92 | None |
| International Studies Magnet Elementary | 2237 Cutts Dr | 92 | None |
| Dougherty Middle School | 1800 Massey Drive | 96 | None |
| Dairy Queen | 2401 Dawson Road | 82 | C |
| McDonald's | 1683 E Oglethorpe | 95 | None |
| White's Seafood & Oyster Bar | 1009 Radium Springs | 85 | C, D |
| Jobie's Soft Serve | 3002 Post Court | 93 | None |
| Dougherty High School | 1800 Pearce Av | 82 | C, D |
| Empire Restaurant | 2418 Sylvester Road | 89 | C |
| Subway | 2215 E. Oglethorpe | 93 | None |
| Michaels BarBQ | 2319 Gillionville Road | 87 | C |
| Monroe High School | 900 Lippitt Dr | 90 | None |
| Arby's | 1105 North Slappey | 96 | None |
| Starbucks | 2709 Meredyth | 94 | None |
| Southern Elegance Catering | 307 Flint Av | 95 | None |
| Doublegate Country Club | 3800 Old Dawson | 96 | None |
| Popeye's Chicken & Biscuits | 2533 Dawson Road | 68 | C, D |
| Merry Acres Middle School | 601 Florence Dr | 92 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |