
May 4, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany Middle School East | 1700 Cordell Av | 93 | None |
| Sylvandale/Oaktree | 1520 Cordell Av | 95 | None |
| Maryland Fried Chicken | 207 East Oglethorpe | 80 | A, B, C |
| Mitchell Food Service | 405 Cordele Road | 100 | None |
| Shabazz Fish Supreme | 241 East Oglethorpe | 85 | C, D |
| Gameland 1209B | North Slappey | 92 | None |
| Turner Elementary | 2001 Leonard Av | 90 | None |
| Jackson Heights Elem. | 1305 East Second Av | 96 | None |
| Wendy's | 1714 East Oglethorpe | 93 | None |
| Long John Silver's | 1710 East Oglethorpe | 93 | None |
| Jamaica Cuisine Rest. | 1421 North Jefferson | 81 | A, B, C |
| Moma's Pizza | 188 Philema Road | 100 | None |
| Burger King | 1501 Radium Springs | 91 | None |
| Morningside Elem. | 120 Morningside | 88 | None |
| New Birth Fellowship Christian Ac. | 2106 Radium Springs | 99 | None |
| Radium Springs Elem. | 2400 Roxanna | 89 | A B |
| Peking House | 1513 Radium Springs | 82 | A B |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |