
April 13, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Carmike Cinema | 2823 Nottingham Way | 86 | C |
| Doc Heilinbel's Pharmacy | 2409 Dawson Road | 100 | None |
| El Vaquero | 2700 Dawson Road | 86 | C |
| ChickFilA | 2703 Dawson Road | 98 | None |
| House of Jazz | 730 Highland | 88 | C |
| Boxer's II | 2300 Dawson Road | 84 | C |
| Hampton Inn | 806 North Westover | 98 | None |
| Courtyard by Marriott | 3019 Kensington Court | 99 | None |
| Picnic Pizza | 2510 Archwood Drive | 96 | None |
| Ruby Tuesday | 2626 Dawson Road | 94 | None |
| Snack Time | 707 West Broad | 98 | None |
| Wings and Things | 803 West Broad | 78 | A, C |
| China Garden USA | 2719 Dawson Road | 96 | None |
| Cracker Barrel | 1114 North Westover | 92 | None |
| Johnny Carino's | 3007 Kensington Court | 97 | None |
| Sonic DriveIn | 519 North Westover | 88 | C |
| Moe's Southwest Grill | 2725 Dawson Road | 96 | None |
| Long John Silver's | 1805 North Slappey | 88 | None |
| Church's Chicken | 401 West Oglethorpe | 90 | None |
| Hot Diggidy Dog | 102 North Slappey | 91 | None |
| Albany Rescue Mission | 604 North Monroe | 87 | None |
| Krystal | 2621 Dawson Road | 98 | None |
| Hooter's of Albany | 2817 Old Dawson | 93 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |