
April 6, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Sunset Grill | 2601 Dawson Road | 89 | C |
| Books-A-Million/Joe Muggs | 2601 Dawson Road | 99 | None |
| Albany Pretzel Bakery | 2601 Dawson Road | 100 | None |
| Lincoln Elementary School | 518 Society Avenue | 88 | E |
| Krystal | 713 W. Oglethorpe Blvd | 81 | B, C |
| Zaxby's of Albany | 2806 North Slappey | 94 | None |
| Great Wall | 2800 Old Dawson Road | 85 | B, C |
| CiCi's Pizza | 2800 Old Dawson Road | 91 | B |
| Pearly's Famous Country Cooking | 814 North Slappey | 91 | B |
| Jo's Southern Cooking | 1904 North Slappey Blvd | 86 | B |
| Quizno's Subs | 1406 Dawson Road | 96 | None |
| House of You | 1514 North Slappey Blvd | 89 | C, E |
| Fish Queen | 700 West Highland Avenue | 93 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |