
February 9, 2007
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Subway | 3900 Gillionville Road | 96 | None |
| Albany Elks Lodge | 3213 Gillionville Road | 99 | None |
| MaggieMoo's Ice Cream | 2725 Dawson Road | 98 | None |
| Sowega Council on Aging | 311 Pine Avenue | 93 | None |
| Subway | 202-G Oakridge Drive | 90 | None |
| GPL Food Ser./Pepi Foods | 1209 West Oakridge | 91 | None |
| Evergreen Assisted Living | 2823 Gillionville Road | 92 | None |
| Kentucky Fried Chicken | 2727 Dawson Road | 97 | None |
| The Crowbar | 717 North Westover | 98 | None |
| Outback Steakhouse | 823 North Westover | 97 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |