
November 17, 2006
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany High | 801 W. Residence | 98 | None |
| Albany Tech Child. | 1704 S. Slappey | 98 | None |
| Albany Tech | 1704 S. Slappey | 95 | None |
| Alb. Transitional | 304 N. Washington | 93 | E |
| Burger King | 802 S. Slappey | 98 | None |
| Captain D's | 1902 E. Oglethorpe | 87 | None |
| Charlie & Pearl's | 1610 N. Jefferson | 89 | None |
| Chick-Fil-A | 2703 Dawson Rd. | 96 | None |
| CiCi's Pizza | 2800 Old Dawson Rd. | 86 | None |
| El Vaquero | 2700 Dawson Rd. | 94 | None |
| Great Wall | 2800 Old Dawson Rd | 94 | None |
| Hilton Garden Inn | 101 S. Front St. | 100 | None |
| L. Reese Elem. | 1215 Lily Pond | 92 | None |
| Lippitt Child Dev. | 819 Lippitt Dr. | 94 | None |
| Little Jamaican | 239 E. Oglethorpe | 84 | E |
| Los Pinos | 2313 E. Broad | 79 | E |
| MLK Elem. | 3125 MLK | 92 | None |
| Monroe High | 900 Lippitt dr. | 94 | None |
| Southside Middle | 1615 Newton Rd. | 88 | None |
| Subway | 912 S. Slappey | 81 | B |
| The Wright Spot | 603 S. Madison | 99 | None |
| Wendy's | 1714 E. Oglethorpe | 98 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |