
October 27, 2006
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany Auto Auction | 1433 Liberty Exp. | 95 | None |
| Albany Flea Mkt. | 1540 N. Washington | 93 | B |
| Albany Health Care | 223 Third Av. | 99 | None |
| Albany Motor Speedway | 1303 Williamsburg Rd. | 97 | None |
| Blue Moon Yogurt | 2601 Dawson Rd. | 95 | None |
| Chick-Fil-A | 2601 Dawson Rd. | 100 | None |
| CRK Child dev. | 2103 E. Broad Av | 96 | None |
| Dougherty High School | 1800 Pierce Av. | 96 | None |
| E. Broad Child Dev. | 1525 E. Broad | 91 | D |
| Logan's Roadhouse | 1200 N. Westover | 89 | B |
| Long John Silver's | 1716 E. Oglethorpe | 94 | None |
| McDonald's | 1683 E. Oglethorpe | 92 | B |
| Morningside Elem. | 120 Sunset Dr. | 100 | None |
| Mt. Zion Child Dev. | 209 Slater King | 100 | None |
| Quizno's Subs | 1222 N. Westover | 96 | None |
| Salvation Army Mobile | 304 W. Second | 100 | None |
| S'barro | 2601 Dawson Rd. | 97 | None |
| Shogun | 629 N. Westover | 98 | None |
| Starbuck's | 417 Third Av. | 98 | None |
| Taco Bell | 2601 Dawson Rd. | 97 | None |
| Turner Elem. | 2001 Leonard Av. | 95 | None |
| U.S. 19 Dragway | 1304 Williamsburg Rd. | 90 | B |
| Waffle House | 722 N. Westover | 89 | D |
| Wagner's | 2406 Sylvester Rd. | 93 | None |
| Wings, Things & More | 803 W. Broad | 84 | None |
| Zaxby's 2801 | Pointe North | 98 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |