
September 29, 2006
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Alb. Middle Sch. | 1700 Cordell Av. | 99 | None |
| Burger King | 1501 Radium Sp.. | 90 | C |
| Dairy Queen | 1804 E. Oglethorpe | 94 | None |
| Dairy Queen | 2401 Dawson Rd. | 84 | B, D |
| Dunbar's Grill/BBQ | 1104 W. Gordon | 75 | B, C |
| Imagination Theater | 117 Pine Av. | 98 | None |
| Intl. Studies Elem. | 2237 Cutts Dr. | 98 | None |
| Isabella Center | 30 Cason St. | 94 | None |
| River Pointe Golf | 801 River Pointe | 87 | B, D |
| Snack Time | 707 W. Broad Av. | 97 | None |
| Southern Oaks Catering | 1204 Antioch | 100 | None |
| St. Claire's Com. Cnt. | 2005 MLK | 100 | None |
| Sylvandale Pre-K/Oaktree | 1520 Cordell Av. | 98 | None |
| Whites' BBQ | 1001 radium Sp. Rd. | 96 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |