
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| China Garden | 2719 Dawson Rd. | 96 | None |
| CRK Child Devel. | 2103 E. Broad | 94 | None |
| E. Broad Child Dev. | 1525 E. Broad | 93 | None |
| Evergreen Assis. Living | 2823 Gillionville Rd. | 76 | E |
| Four Sisters Concess. | 2005 W. Oakridge | 96 | None |
| GPL Food Serv. | 1209 W. Oakridge | 84 | B |
| Hot Dog King | 1002 Oakridge | 85 | B |
| KFC | 400 W. Oglethorpe | 88 | None |
| McDonald’s | 103 S. Slappey | 90 | B |
| McDonald’s | 1683 E. Oglethorpe | 99 | None |
| Morningside | 1726 Beattie Rd. | 96 | None |
| Mt. Zion Child Dev. | 209 Slater King | 99 | None |
| Pizza Hutr | 2406 N. Slappey | 91 | None |
| Scrumptiois Strawberry | 2505 N. Slappey | 98 | None |
| Shogun | 629 N. Westover | 97 | None |
| Starbucks | 417 3rd Av. | 97 | None |
| Starbucks | 2709 Meredyth | 94 | None |
| Stonebridge | 319 Osprey | 92 | None |
| Taco bell | 1505 N Slappey | 96 | None |
| Tony’s Westside | 623 N. Westover | 100 | None |
| Wagner’s | 2406 Sylvester Rd. | 79 | None |
| Wingate Inn | 2735 Dawson Rd. | 94 | None |
| Wings, Things, & More | 803 W. Broad | 83 | D |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |