
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Arby’s | 2718 Dawson Rd. | 92 | None |
| Boxer’s | 2701 Dawson Rd. | 84 | F |
| Break Time Pub | 2809 Palmyra Rd. | 82 | D |
| Burger King | 207 E. Oglethorpe | 88 | B |
| China East | 1719 E. Oglethorpe | 79 | None |
| Divine’s place | 300 W. Oglethorpe | 92 | None |
| Doublegate C. C. | 3800 Old Dawson Rd. | 70 | F |
| Downtown Live! | 242 W. Broad Av. | 99 | None |
| Hot Dog King | 1001 Pine Av. | 88 | None |
| Jean Owens Catering | 810 Westover Rd. | 99 | None |
| KFC | 2727 Dawson Rd. | 93 | None |
| Maryland Fried Chicken | 207 E. Oglethorpe | 65 | A |
| R. Cross Middle Sch. | 324 Lockett Sta. | 100 | None |
| Sherwood Chr. Ac. | 1418 Old Pretoria | 99 | None |
| Subway | 3900 Gillionville Rd. | 93 | None |
| Subway/Darton | 2400 Gillionville Rd. | 99 | None |
| Sunset Grille | 2601 Dawson Rd. | 63 | E |
| Taco Bell | 1908 E. Oglethorpe | 83 | C |
| Tift Child Dev. | 622 W. Tift | 93 | None |
| Two Scoops Gel/Pastry | 106 Pine Av. | 100 | None |
| Waffle House | 1701 E. Oglethorpe | 67 | B, D |
| Willy T’s | 2901 Meredyth Dr. | 91 | None |
| Zaxby’s | 2801 Pointe North | 97 | None |
| Zaxby’s of Albany | 2806 N. Slappey | 94 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
posted by dave.miller@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |