
October 21, 2005
| Restaurant | Address | Score | Major Violation |
| Beachwarmer Bar | 2422 Sylvester Rd | 100 | None |
| Carter's Banquet | 317 Highland Ave | 100 | None |
| Riverhouse Restaurant | 2650 N. Jefferson | 100 | None |
| Sportsman Billiards | 901 Pine Avenue | 99 | None |
| Captain D's | 1902 E. Oglethorpe | 98 | None |
| Soul Food Restaurant | 1303 S. Jefferson | 98 | C |
| Taco Bell | 2601 Dawson Rd | 98 | None |
| Wendy's | 1714 E. Oglethorpe | 98 | None |
| Domino's Pizza | 2211 E. Oglethorpe | 96 | None |
| Salvation Army | 304 Second Ave | 95 | None |
| Grapevine | 2231 Dawson Rd | 93 | None |
| Burger King | 2411 Dawson Rd | 92 | None |
| San Joe's Grill | 232 W. Broad Ave | 92 | None |
| Blue Moon Yogurt | 2601 Dawson Rd | 91 | D |
| GPL Food Services | 1209 W. Oakridge | 91 | B |
| Subway | 912 S. Slappey | 89 | None |
| Carter's Grill | 321 W. Highland | 87 | None |
| Charlie & Pearl's | 1610 S. Jefferson | 82 | None |
| Church's Chicken | 1926 Martin Luther King | 81 | D |
| The Mayberry Diner | 2349 Lake Park Drive | 81 | B |
| Los Pinos Restaurant | 2313 E, Broad | 80 | E |
Key To Violations
A. Employee hygiene matters
B. Temperature control of foods or food source
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
Feedback: news@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |