July 22, 2005
Albany-- For the first time since September 11th, 2001, The Southwest Georgia Regional Airport is exceeding the number of passengers flying before the terrorist attacks.
Airport officials say South Georgians are finally comfortable with the security measures taken in air travel. The 10:50 Delta A.S.A. flight arrived from Atlanta right on time tFriday morning, near capacity.
Tywannia Jackson Williams decided to fly to Albany from Atlanta rather than driving. " You get here a lot quicker on the plane than driving," she said.
It costs about one hundred dollars more on average to connect a flight to Albany from Atlanta. But Jeff Baker says it's worth it. "With the gas prices today, really the way I look at it, it's cheaper."
In the last five months the passenger count at Albany's airport has increased 16 percent. More than 78,000 passengers have flown in or out of the Albany airport in the last year. The most since the terror attacks on America.
Airport Assistant Manager Robert Mohl said "When 9-11 occurred, traffic dropped off. We lost 1,400 passengers in just one month. We've been climbing back out of the hole since then."
That's good news for passengers, because the more people flying out of Albany, the cheaper tickets can stay. Another almost capacity load headed on the return flight to Atlanta. A lot of passengers say the security checks in Albany are quicker, with less pressure than in bigger airports.
John Sands is a frequent business flier, and says he uses the Albany airport when possible. "All the time. Convenience." Airport officials say the flying public is used to the security measures put in since 9-11, and feels comfortable flying again.
- Here are the statistics of travel through the South Georgia Regional Airport since 1999.
| | 1999 | 2000 | 2001 |
| Month | Depart | Arrive | Depart | Arrive | Depart | Arrive |
| Jan | 3261 | 3364 | 3071 | 2959 | | 2861 |
| Feb | 3570 | 3482 | 3542 | 3520 | 2937 | 3017 |
| Mar | 4040 | 3950 | 3820 | 3541 | 3504 | 3578 |
| Apr | 3945 | 3816 | 3253 | 3359 | 3250 | 3285 |
| May | 4014 | 4276 | 3768 | 3762 | 3562 | 3513 |
| Jun | 4244 | 4038 | 3674 | 3689 | 3575 | 3607 |
| Jul | 4266 | 3991 | 3481 | 3400 | 3682 | 3669 |
| Aug | 3600 | 3702 | 3434 | 3511 | 3431 | 3553 |
| Sep | 3499 | 3372 | 3337 | 3192 | 2000 | 1936 |
| Oct | 3698 | 3877 | 3352 | 3427 | 3510 | 2539 |
| Nov | 3573 | 3760 | 3379 | 3324 | 2578 | 2674 |
| Dec | 3365 | 3200 | 3004 | 2930 | 2466 | 2474 |
| Totals | 45075 | 44828 | 41115 | 40614 | 37335 | 36706 |
| | 2002 | 2003 | 2004 |
| Month | Depart | Arrive | Depart | Arrive | Depart | Arrive |
| Jan | 2464 | | | 2773 | 2825 | 2771 |
| Feb | 2474 | 2505 | 2665 | 2564 | 2159 | 1681 |
| Mar | 2886 | 2665 | 2753 | 2680 | 2438 | 1990 |
| Apr | 2995 | 2991 | 2584 | 2436 | 3180 | 3095 |
| May | 3466 | 3313 | 2928 | 2500 | 3280 | 3234 |
| Jun | 3460 | 3468 | 2895 | 2747 | 3212 | 3054 |
| Jul | 3485 | 3488 | 3217 | 3013 | 3451 | 3271 |
| Aug | 3394 | 3439 | 2843 | 2983 | 3372 | 3233 |
| Sep | 2795 | 2744 | 2840 | 2720 | 2782 | 3200 |
| Oct | 3436 | 3311 | 3360 | 3396 | 3319 | 3273 |
| Nov | 3000 | 2974 | 2935 | 3013 | 3243 | 3153 |
| Dec | 3216 | 3049 | 3127 | 3094 | 3138 | 2983 |
| Totals | 37071 | 36416 | 34916 | 33919 | 36399 | 34938 |
| 2005 |
| Month | Depart | Arrive |
| Jan | 2798 | 2743 |
| Feb | 3153 | 2990 |
| Mar | 3511 | 3320 |
| Apr | 3582 | 3479 |
| May | 3832 | 3613 |
| Jun | 3773 | 3632 |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Totals | 20649 | 19777 |
Feedback: news@walb.com