
June 17, 2005
| Restaurant | Location | Score | Violation Code |
| Break Time Pub | 2809 Palmyra Road | 89 | D |
| Burger King | 802 S. Slappey | 94 | None |
| Burger King | 404 W. Oglethorpe | 100 | None |
| Corner Cafe | 2206-A Dawson Road | 71 | B, D |
| Domino's Pizza | 2728-A Dawson Road | 77 | D |
| Domino's Pizza | 1318 Dawson Road | 91 | None |
| Evergreen Assisted Living | 2823 Gillionville Road | 97 | None |
| Faith Community Outreach | 425 W. Society | 94 | None |
| GPL Food Service | 1209 W. Oakridge | 98 | None |
| Grapevine | 2231-I Dawson Road | 94 | None |
| Gumbee's | 2610 Dawson Road | 60 | B, D |
| Johnny Carino's | 3007 Kensington Ct. | 87 | None |
| Krystal | 1605 N. Slappey | 80 | B. D |
| McDonald's | 1603 E. Oglethorpe | 96 | None |
| Mikata | 2618 Dawson Road | 93 | None |
| Morningside of Albany | 1726 Beattie Road | 97 | None |
| Ole Time Country Buffet | 2101-A Dawson Rd. | 94 | None |
| Picnic Pizza | 2510 Archwood Dr. | 93 | None |
| Picnic Pizza | 1701 N. Slappey | 88 | None |
| Popcorn in the Park | 133 N. Front St. | 100 | None |
| Quickie Restaurant | 1906 N. Slappey | 89 | None |
| Salvation Army | 304 Second Avenue | 95 | None |
| Salvation Army Mobile | 304 Second Avenue | 100 | None |
| Sonic Drive-In | 519 N. Westover | 85 | None |
| Sonny's | 1900 N. Slappey | 80 | D |
| Starway's Hot Dogs | 715 N. Slappey | 70 | B, D |
| The Rocket | 2724 Dawson Road | 89 | None |
| Villa Gargano | 1604 N. Slappey | 100 | None |
| Wendy's | 1714 E. Oglethorpe | 97 | None |
| Wendy's | 2548 Dawson Road | 95 | None |
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling technique
Feedback: news@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |