May 7, 2005
Results from the GHSA Girls State Track and Field Meet at Hugh Mills Stadium:
Class A
1. | Landmark Christian | 76 |
2. | Jefferson | 56 |
3. | Jenkins County | 46 |
4. | Whitefield Academy | 30 |
5. | Bremen | 28 |
6. | Athens Christian | 27 |
7. | Temple | 24 |
8. | Schley County | 20 |
9. | Tallulah Falls | 19 |
10. | Athens Academy | 16 |
Class AA
1. | Greater Atlanta Christian | 54.5 |
2. | Holy Innocents' | 50 |
3. | Decatur | 46 |
4. | Lovett | 32.5 |
5. | Early County | 23 |
6. | Bleckley County | 22 |
7. | Screven County | 22 |
8. | Buford | 22 |
9. | Calhoun | 20 |
10. | Darlington | 20 |
Class AAA
1. | Carrollton | 83 |
2. | Westover | 54 |
3. | Westlake | 52 |
4. | Therrell | 44 |
5. | Peach County | 24 |
6. | Blessed Trinity | 22 |
7. | Monroe | 18 |
8. | M. L. King | 18 |
9. | Columbus | 16 |
10. | Troup | 16 |
Class AAAA
1. | North Springs | 58 |
2. | Chamblee | 35 |
3. | Southwest DeKalb | 31 |
4. | Chapel Hill | 30 |
5. | Cedar Shoals | 30 |
6. | Carver, Columbus | 25 |
7. | Heritage | 22 |
8. | St. Pius X | 21.5 |
9. | Creekside | 21 |
10. | Lee County | 21 |
Class AAAAA
1. | Redan | 54 |
2. | McEachern | 40 |
3. | Collins Hill | 38 |
4. | Stephenson | 26 |
5. | Dacula | 24 |
6. | Wheeler | 22 |
7. | Brookwood | 22 |
8. | Marietta | 21 |
9. | Bradwell Institute | 20 |
10. | Sprayberry | 20 |
Feedback: sports@walb.com