
April 28, 2005
Albany - For the second straight year, Albany State has won the Southern Intercollegiate Athletic Conference all-sports trophy.
It should come as no surprise after Golden Ram athletic teams won SIAC record six conference titles this year.
Thursday night it was time to reward all the athletes and coaches who have put in all of the long hours practicing, playing and most important studying for their classes.
Uyl Joyner, who led the Rams to conference title in football and the regular season title in basketball, is the male athlete of the year.
Verniece Graham, a member of the SIAC champion softball team, is the female athlete of the year.
One man who also deserves mention is athletic director John I. Davis who took over an athletic department in chaos five years ago and has turned into a champion on the athletic field and in the classroom.
John I. Davis said "It is no secret that when I returned to the University back in 2000 that we were on probation and the men's basketball team was at the bottom and all of that now is at the very top."
The Albany State softball team is waiting for the D-II regionals and several members of the men's and women's track teams have good chances of winning national titles at the NCAA Division II Track and Field meet at the end of May.
Award Winners
Albany State University Female Athlete of the Year
Verniece Graham
Albany State University Male Athlete of the Year
Uyl Joyner
Baseball
| AWARD | RECIPIENT |
| Best Offensive Player | Tyrone Mingle |
| Best Defensive Player | Tyrone Mingle |
| Best Defensive Player | Udeme Umana |
| Best Pitcher | Anthony Hunter |
| Most Homeruns | Eric Love |
| Most Improved | Chauncey Ward |
| RBI King | Chase Josey |
| Captains Award | Eric Love |
| Captains Award | Udeme Umana |
| New Comer of the Year | Tyrone Mingle |
| Most Stolen Bases | Udeme Umana |
| Freshman of the Year | Brandon Griffin |
| Coaches Award | Brandon Smith |
| Coaches Award | Cedric Gibson |
Women’s Basketball
| AWARD | RECIPIENT |
| Most Outstanding Player | Quinita Morrow |
| Leading Rebounder | Quinita Morrow |
| Most Improved Player | La’Toya Coard |
| Best Defensive Player | Shernika Powell |
| Hustle Award | Cydney Smith |
| Assist Leader | Cydney Smith |
| Leading Scorer | Shalisha Zinnamon |
| Coaches Award/Dedication | Aldrany Peak |
Softball
| AWARD | RECIPIENT |
| Most Valuable Player | Verniece Graham |
| Best Offensive Player | Verniece Graham |
| Most Improved Player | Amber Hanna |
| Best Defensive player | April MacNeil |
| Most Dedicated | April MacNeil |
| Hustle Award | Kala Williams |
| Pitcher’s Award | Corinna Garcia |
Volleyball
| AWARD | RECIPIENT |
| Most Outstanding Player | Eshovo Amune |
| Most Improved Player | Carleeza Garrett |
| Coaches Award/Dedication | Alona Brinson |
| Most Valuable Player | Janel Herring |
| Best All Around Player | Verniece Graham |
| Best Defensive Player | Morgan Boyd |
Tennis
| AWARD | RECIPIENT |
| Most Valuable Player | Ebonye Jones |
| Most Improved Player | Victoria Lockhart |
| Senior Award | Tiffany Odom |
Football
| AWARD - OFFENSE | RECIPIENT |
| Most Valuable Offensive Player | Uyl Joyner |
| Most Improved Player | Antwan Andrews |
| Best Wide Receiver | Ray Jackson |
| Best Offensive Lineman | Rodney Magwood |
| Best Offensive Back | Uyl Joyner |
| AWARD - DEFENSE | RECIPIENT |
| Most Valuable Defensive Player | Demetrius Isom |
| Most Valuable Defensive Player | Sentel Harris |
| Most Improved Player | Frank Turner |
| Best Defensive Back | William Felton |
| Best Defensive Back | Jermaine Collins |
| Best Lineman | Walter Curry |
| Best Linebacker | Demetrius Isom |
| Best Linebacker | Sentel Harris |
| AWARD – SPECIAL TEAMS | RECIPIENT |
| Most Valuable Player – Special Team | Rodney Magwood |
| Most Valuable Player – Special Team | Marcus Jefferson |
| Most Valuable Player – Special Team | Luther Newton |
| AWARD | RECIPIENT |
| Highest Grade Point Average | Romeo Montez |
| Highest Grade Point Average | Marcus Jefferson |
Names Called Only!
ALL AMERICAN TEAM (1st & 2nd Team)
Edward Harper
Rodney Magwood
Walter Curry
Cheerleading
| AWARD | RECIPIENT |
| Cheerleader of the Year Award | Brittany Edmondson |
| Most Spirited | Tiffany Mitchell |
| Most Improved | Daphne Fordham |
| Most Dedicated | Brittany Edmondson |
| Highest Grade Point Average | Yoshana Jones |
| Leadership Award | Brandi Amos |
| Coaches Award | Ashley Rucker |
| Most Outstanding | Jasmine Jordan |
| Captain’s Award | Shanae Dunnaway |
| Captain’s Award | Kimberly Bush |
| Newcomer of the Year Award | Denisha Wise |
Men’s Basketball
| AWARD | RECIPIENT |
| Most Valuable Player | Nick Wallery |
| Best Defensive Player | Jarrett Mathis |
| Most Improved | Mack Hardwick |
| Coaches Award | Tyrone Evans |
| Mr. Basketball | Nick Wallery |
| Leadership Award | Uyl Joyner |
| Best Offensive Player | Frank Pinson |
| New Comer of Year | Gabriel Lee |
| Best Rebounder | Travon McGruder |
| Participation Plaque | Alvin Ray Jackson |
| Participation Plaque | Marcus Dixon |
| Participation Plaque | Kirk Bland |
Cross Country
| AWARD | RECIPIENT |
| Most Valuable Male Athlete | Marcus Jackson |
| AWARD | RECIPIENT |
| Most Valuable Female Athlete | Teosha Johnson |
Women Track and Field
| AWARD | RECIPIENT |
| Best Freshman - Track | Kayla Washington |
| Best Freshman - Field | Levern Spencer |
| Most Improved | Jana Mrozskova |
| Most Valuable Track | Tamika Kitchen |
| Most Valuable Field | Niki Giles |
| The Woman Award | LaSheena Rice |
| Come Back Of The Year | Tiffany Peterson |
| Most Outstanding Senior | LaSheena Rice |
| Most Outstanding | Levern Spencer |
Men Track and Field
| AWARD | RECIPIENT |
| Best Freshman | Joe Haynie |
| Most Improved | Robert Washington |
| Most Valuable Track | Marcus Jackson |
| Most Valuable Field | Scotty Pittman |
| The Man Award | Brandon Roulhac |
| Come Back Of The Year | Charles Love |
| Most Valuable Event | Greg Bolden |
| Most Outstanding Senior | Sterling Gray |
| Most Outstanding Senior | Solomon White |
2005 ACADEMIC AWARDS
Baseball
Stanley Bell 3.26
Diante Blanton 3.04
Jordon Cambron 3.87
Brandon Smith 3.23
Udeme Umana 3.23
Chuncey Ward 3.37
Willie Watkins 3.32
Men Basketball
Travon McGruder 3.17
Thomas Pinson 3.10
Football
Gregory Bethea 3.15
Marvin Broadwater 3.06
James Harris 3.00
Marcus Jefferson 3.18
Romeo Montez 3.27
Roderick Whipple 3.00
Volleyball
Morgan Boyd 3.51
Women’s Track & Field
Marteela Colbert 3.41
Jana Mrozkova 3.69
Jasmine Peck 3.11
Softball
Shari Golden 3.00
Tennis
Terri Sherman 3.60
Women’s Basketball
Courtney Chapman 3.63
Stephanie Cody 3.57
Shannon Grant 3.75
Shernika Powell 3.01
Men’s Track & Field
Natakki Dasent 3.66
RaDonye Douglas 3.19
Brandon Roulhac 3.59
Cheerleaders
Jessica Dorsey 3.21
Kimberly Bush 3.28
Sheneka Turner 3.02
Denisha Wise 3.08
feedback: news@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |