
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Aunt Fannie’s | 826 Byrons Rd. | 94 | None |
| Backyard Burgers | 1214 Westover Blvd. | 97 | None |
| Bess Restaurant | 227 S. Jackson St. | 88 | None |
| Wynnsong Cinema | 2823 Nottingham Way | 90 | None |
| Checkers | 110 S. Slappey | 89 | None |
| Church’s Chicken | 1926 MLK | 80 | D |
| Darton College | 2400 Gillionville | 99 | None |
| Domino’s Pizza | 2211 E. Oglethorpe | 88 | None |
| Grapevine | 2231 Dawson Rd. | 92 | None |
| Kregg’s BBQ | 1401 N. Jefferson | 99 | None |
| Krystal | 1605 N. Slappey | 94 | None |
| Logan’s | 1200 N. Westover | 94 | None |
| Luke’s Pub | 411 Philema Rd. | 73 | B |
| M & N BBQ | 701 Lippitt Dr. | 98 | None |
| Michael’s BBQ | 2319 Gillionville Rd. | 89 | None |
| Moma’s Pizza | 118 Philema Rd. | 97 | None |
| New China | 1115 W. Broad | 83 | B |
| Ole Times Buffet | 2101 Dawson Rd. | 90 | B |
| Papa John’s Pizza | 711 N. Westover | 94 | None |
| Sodexho | 518 Liberty Exp. | 92 | None |
| Subway | 912 S. Slappey | 98 | None |
| Sunset Grill | 2601 Dawson Rd. | 83 | D |
| Uncle Johnny’s Chicken | 603 S. Madison | 97 | None |
| Vickie’s Country Diner | 2317 E. Broad | 91 | None |
| Wagner’s BBQ | 2400 Dawson Rd. | 91 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
Food for Thought Archives
posted at 10:00 AM by dave.miller@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |