
March 5, 2004
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany Health Care | 223 3rd Avenue | 97 | None |
| Albany Middle School | 1700 Cordell | 100 | None |
| Blackbeard’s/B&B | 2209 N. Slappey | 85 | None |
| Dairy Queen | 1804 E. Oglethorpe | 94 | None |
| Dougherty Jail | 1302 Evelyn | 94 | None |
| Dunbar’s Grill & BBQ | 1104 W. Gordon | 60 | A |
| Gordon’s | 1421 N. Jefferson | 89 | C |
| End Zone | 2238 Palmyra | 99 | None |
| Jackson Food Ser. | 2221 E. Broad | 99 | None |
| McDonald’s | 2615 Dawson Rd. | 93 | None |
| Mt. Zion | 1905 MLK Blvd. | 100 | None |
| Palmyra Medical Cen. | 2000 Palmyra Rd. | 95 | None |
| Phobe Putney Hospital | 417 3rd Av. | 97 | None |
| Pizza Hut | 2108 E. Oglethorpe | 90 | None |
| SOWEGA Council Age. | 311 Pine Av. | 98 | None |
| Sylvandale Elem. | 1520 Cordell Av. | 91 | B |
| Turner J. C. Cafeteria | 2000 Schilling Av. | 100 | None |
| Turner J. C. Culinary | 2000 Schilling Av. | 93 | B |
| Turner J. C. Store | 2000 Schilling Av. | 95 | None |
| | | | |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
posted at 12:15 PM by dave.miller@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |