
August 1, 2003
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Corner Café | 2206 Dawson Rd. | 87 | None |
| Grapevine | 2231 Dawson Rd. | 69 | D |
| Hot Dog King | 1002 Oakridge Dr. | 85 | None |
| House of You | 1514 N. Slappey | 91 | None |
| Jean Owens Catering | 818 Westover | 100 | None |
| Kregg’s BBQ | 1401 N. Jefferson | 91 | None |
| Luke’s Pub | 411 Philema Rd. | 82 | None |
| Michael’s BBQ | 2319 Gillionville Rd. | 76 | B |
| Moe’s SW Grill | 2725 Dawson Rd. | 92 | None |
| New China | 1115 W. Broad | 83 | None |
| The Rocket | 1904 N. Slappey | 97 | None |
| Zaxby’s | 2801 Pointe North | 81 | B |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
posted at 12:50PM by dave.miller@walb.com
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |