
June 20, 2003
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Burger King | 404 W. Oglethorpe | 89 | None |
| Jimmies Hot Dogs | 204 S. Jackson | 90 | None |
| KFC | 400 W. Oglethorpe | 88 | B |
| Mandarin House | 425 W. Oglethorpe | 87 | C |
| Maryland Fried Chicken | 207 E.Oglethorpe | 87 | None |
| Milwaukee Bar and Grill | 717 N. Westover | 65 | A, D |
| Outback | 823 N. Westover | 67 | B |
| Pizza Hut | 2406 Dawson Rd. | 76 | B |
| Sol’s Chicago Dogs | 1219 Westover | 92 | None |
| Sonic | 519 Westover | 64 | A |
| Subway, Darton | 2400 Gillionville | 97 | None |
| Subway | 1103 N. Westover | 95 | None |
| Sunset Grill | 2601 Dawson Rd. | 82 | None |
| Western Sizzlin’ | 2004 E. Oglethorpe | 95 | None |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |