
June 6, 2003
Here is the weekly scorecard of Albany area restaurants from the Dougherty County Health Department.
| Restaurant | Location | Score | Violation |
| Albany Flea Mkt. | 1540 N. Washington | 90 | None |
| Arby’s | 1105 N. Slappey | 88 | None |
| House of You | 1514 N. Slappey | 72 | A |
| KFC | 1723 E. Oglethorpe | 87 | D |
| Kitty’s Flea Market | 3229 Sylvester Rd. | 93 | B |
| Kitty’s Flea Mkt. Main | 3329 Sylvester Rd. | 81 | E |
| Kitty’s Flea Mkt. Snow | 3329 Sylvester Rd. | 93 | None |
| McDonald’s | 2615 Dawson Rd. | 89 | None |
| Moe’s SW Grill | 2725 Dawson Rd. | 100 | None |
| Peking House | 1513 Radium Sp. | 79 | B |
| Popeye’s | 1401 S. Slappey | 89 | None |
| Salt & Pepper Lounge | 1311 E. Clark | 89 | D |
| Shephard’s Table | 212 N. jefferson | 90 | D |
| Terry Lee’s Olde World | 1116 W. Broad | 83 | B |
Key to Violations:
A. Employee hygiene matters
B. Temperature control of foods or food sources
C. Facility/Equipment problems
D. Storage of cleaning products/toxic materials
E. Food handling Technique
(All major discrepancies are corrected before the health inspector leaves the premises.)
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |