
December 6, 2002
CLASS AAAAA
East Coweta (8-5) 35, Harrison (12-1) 28
Parkview (13-0) 21, Northside-Warner Robins (10-3) 19
Camden County (13-0) 27, Stephenson (12-1) 20
Brookwood (12-1) 28, Westside-Macon (11-2) 20
Class AAAA
Thomas County Central (13-0) 37, McNair (10-3) 14
Marist (12-1) 38, Griffin (9-4) 14
Thomson (13-0) 20, Rome (11-2) 7
Shaw (12-1) 37, Tucker (12-1) 7
Class AAA
Laney (12-1) 19, Carrollton (10-3) 14
Dublin (13-0) 29, Cedartown (10-3) 26
Gainesville (13-0) 39, Washington County (11-2) 16
Screven County (13-0) 15, LaGrange (12-1) 14
CLASS AA
Americus (13-0) 57, Union Grove (10-3) 9
Buford (13-0) 35, Pierce County (9-4) 26
Early County (12-1) 35, Wesleyan (10-3) 13
Greater Atlanta Christian (12-1) 27, Charlton County (10-3) 20
CLASS A
Clinch County (13-0) 28, Lincoln County (8-5) 14
Hawkinsville (12-1) 14, Gordon Lee (11-2) 7
Metter (12-1) 21, Twiggs County (12-1) 19
Dooly County (7-6) 30, Commerce (11-2) 22
![]() ![]() | Explore WALB.com All content © Copyright 2000 - 2013 Worldnow and WALB, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |